Maker Fee: 0.01%, Taker Fee: 0.02%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 62,145.0 -0.7% | 62,145.0 | 62,583.2 | 61,613.7 | 6,019.8 | ||
EthereumETH / USDT | 2,458.690 1.3% | 2,458.690 | 2,472.240 | 2,400.080 | 15,097.310 | ||
DogecoinDOGE / USDT | 0.11118 4.1% | 0.11118 | 0.11135 | 0.10520 | 14,467,400.00000 | ||
RippleXRP / USDT | 0.5306 0.72% | 0.5306 | 0.5353 | 0.5207 | 5,154,040.0000 | ||
SolanaSOL / USDT | 142.650 -0.67% | 142.650 | 145.252 | 140.203 | 87,266.000 |
Earn money to trade with by completing simple tasks.
Get RewardsOur user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started