Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 100,824.0 -0.37% | 100,824.0 | 101,545.3 | 90,338.3 | 3,346.4 | ||
EthereumETH / USDT | 4,018.000 2.7% | 4,018.000 | 4,045.570 | 3,621.400 | 24,516.870 | ||
DogecoinDOGE / USDT | 0.43699 -1.4% | 0.43699 | 0.44623 | 0.41460 | 7,225,860.00000 | ||
FantomFTM / USDT | 1.3312 4.93% | 1.3312 | 1.3547 | 1.2502 | 887,910.0000 | ||
RippleXRP / USDT | 2.3554 -2.16% | 2.3554 | 2.4261 | 2.2104 | 3,005,210.0000 | ||
SolanaSOL / USDT | 239.36 -0.24% | 239.36 | 247.29 | 225.00 | 139,151.00 |
Earn money to trade with by completing simple tasks.
Our user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started