Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 98,506.8 1.01% | 98,506.8 | 99,537.6 | 95,629.5 | 2,550.5 | ||
EthereumETH / USDT | 3,334.160 0.04% | 3,334.160 | 3,429.910 | 3,248.200 | 26,174.170 | ||
DogecoinDOGE / USDT | 0.41127 6.62% | 0.41127 | 0.41729 | 0.37808 | 23,812,980.00000 | ||
FantomFTM / USDT | 0.7116 1.32% | 0.7116 | 0.7318 | 0.6905 | 1,684,500.0000 | ||
RippleXRP / USDT | 1.4450 27.01% | 1.4450 | 1.5026 | 1.0988 | 21,577,150.0000 | ||
SolanaSOL / USDT | 258.270 5.87% | 258.270 | 264.590 | 243.310 | 148,879.000 |
Earn money to trade with by completing simple tasks.
Our user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started