Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 95,860.9 -1.31% | 95,860.9 | 97,253.5 | 93,670.7 | 2,621.9 | ||
EthereumETH / USDT | 3,336.890 -1.39% | 3,336.890 | 3,396.240 | 3,215.560 | 30,183.549 | ||
DogecoinDOGE / USDT | 0.31414 -2.33% | 0.31414 | 0.32362 | 0.30285 | 5,129,477.90710 | ||
FantomFTM / USDT | 0.9806 -2.43% | 0.9806 | 1.0194 | 0.9340 | 541,092.7349 | ||
RippleXRP / USDT | 2.2009 -2.74% | 2.2009 | 2.2749 | 2.1301 | 2,911,577.7590 | ||
SolanaSOL / USDT | 183.45 -1.7% | 183.45 | 187.73 | 176.39 | 139,296.97 |
Earn money to trade with by completing simple tasks.
Our user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started