With the holidays coming up in December, market hours will temporarily change on several dates. This includes Christmas and New Year’s, but several other days as well. To find out which markets and assets are impacted, please refer to the table below.
Date | Product Affected | Trading Hours (UTC) |
23/12/2024 | EUR50, GER30 | 23:00 Sun – 21:00 Mon |
24/12/2024 | Gold, Silver XAG/AUD, XAG/USD, XAU/AUD, XAU/EUR, XAU/USD | 23:00 Mon – 18:45 Tue |
BRENT | 01:00 – 18:30 | |
CRUDE, NAT.GAS | 23:00 Mon – 18:30 Tue | |
SPAIN | 07:00 – 13:00 | |
UK100 | 23:00 Mon – 13:00 Tue | |
DOWJ, NASDAQ, SP500, JAPAN | 23:00 Mon – 18:15 Tue | |
HK-HSI | 23:00 Mon – 04:00 Tue | |
FRANCE | 23:00 Mon – 14:00 Tue | |
EUR50, GER30 | Closed | |
AUS200 | 22:50 Mon – 03:30 Tue | |
25/12/2024 | FOREX PAIRS, INDICES AND COMMODITIES | Closed |
26/12/2024 | EUR50, GER30, FRANCE, HK-HSI, UK100, SPAIN, ALUMINIUM, COPPER, LEAD, ZINC, NICKEL | Closed |
27/12/2024 | UK100 | 01:00 – 22:00 |
HK-HSI | 01:15 – 22:00 | |
FRANCE | 07:00 – 22:00 | |
EUR50, GER30 | 00:15 – 22:00 | |
AUS200 | 22:50 Thu – 22:00 Fri | |
30/12/20204 | EUR50, GER30 | 23:00 Sun – 21:00 Mon |
31/12/2024 | BRENT | 01:00 – 19:30 |
UK100 | 23:00 Mon – 13:00 Tue | |
HK-HSI | 23:00 Mon – 04:00 Tue | |
FRANCE | 23:00 Mon – 14:00 Tue | |
EUR50, GER30 | Closed | |
AUS200 | 22:50 Mon – Tue 03:30 | |
SPAIN | 07:00 – 13:00 | |
01/01/2025 | FOREX PAIRS, INDICES AND COMMODITIES | Closed |
02/01/2025 | UK100 | 01:00 – 22:00 |
HK-HSI | 01:15 – 22:00 | |
FRANCE | 07:00 – 22:00 | |
EUR50, GER30 | 00:15 – 22:00 | |
AUS200 | 22:50 Wed – 22:00 Thu |
Please make sure you take the necessary steps to prevent any interruptions to your trading. Thank you for choosing PrimeXBT. Enjoy the holidays, and have a wonderful New Year.
PrimeXBT: Your ally in developing markets
Our constantly growing selection of trading pairings in cryptocurrencies, forex, commodities, and indices will help you stay ahead.