Due to Thanksgiving holiday, market hours will change temporarily on 28th and 29th of November.
Please refer the table below to see which markets and assets are affected.
Date | Product Affected | Trading Hours UTC |
28/11/2024 | BRENT | 01:00 – 18:15 |
28/11/2024 | CRUDE, NAT.GAS | 23:00 Wed – 18:15 Thu |
28/11/2024 | Gold, Silver XAU/USD, XAG/USD XAG/AUD, XAU/AUD, XAU/EUR | 23:00 Wed – 19:30 Thu |
28/11/2024 | DOWJ, NASDAQ, SP500, JAPAN | 23:00 Wed – 18:00 Thu |
29/11/2024 | BRENT | 01:00 – 18:30 |
29/11/2024 | CRUDE, NAT.GAS | 23:00 Thu – 18:30 Fri |
29/11/2024 | Gold, Silver XAU/USD, XAG/USD XAG/AUD, XAU/AUD, XAU/EUR | 23:00 Thu – 19:45 Fri |
29/11/2024 | DOWJ, NASDAQ, SP500, JAPAN | 23:00 Thu – 18:15 Fri |
Please ensure you take the appropriate actions to avoid any disruption to your trading.
Normal trading hours will resume on the 2nd of December 2024.