Cardano was late to the Crypto market compared to many others, but the altcoin Crypto asset is brimming with innovation, giving it incredible projected growth which fueled early hype and price growth. Cardano potential is still extremely high, if not higher than before, making future Cardano’s price horizon seem very promising.
The difference between Cardano and other “challenger coins” or altcoins (as they are more commonly called) is that it’s not only a virtual decentralized currency, but it is also a network that offers many of the features Ethereum’s blockchain network offers, like smart contracts.
This makes it extremely popular on the Crypto Market, with some even wondering if it has the capability to surpass Ethereum’s popularity when making a Cardano price prediction.
Cardano ADA’s founder
This shouldn’t be surprising, considering Cardano’s creator is none other than the co-founder of Ethereum, Charles Hoskinson. This fact should also be considered when making a Cardano price prediction, since Hoskinson brings a certain prestige and authority to the project.
Cardano, supply and demand
Adding to this speculation is the fact that Hoskinson created Cardano to solve many of the problems Ethereum has, to the point were the creator even calls Cardano an updated version of Ethereum. How does this affect Cardano’s price? Remember the market’s fundamental rule is – supply and demand. And the Cryptocurrency Markets aren’t immune to this rule. If more people are talking, researching and ultimately purchasing Cardano, the higher its price will go. Something else that feeds into a Cardano price prediction is the number of users on the network since all the transaction fees are in ADA.
But these are hypothetical scenarios related to Cardano price prediction. This guide aims to provide a variety of ADA price predictions for this year and beyond from top Crypto market experts and more. And to answer the most important burning questions related to Cardano projected growth, such as “should I invest in Cardano?” “is Cardano a good investment?” or “how high will Cardano go?”, and hopefully help you with your investment decisions. Additionally, it’s helpful to do your own research when trying to make an ADA price prediction; remember, when trading, the more data, the better!
Cardano price prediction for 2024
Month | Low | Average | High | Mo,% |
2024 | ||||
Jan | 0,99 | 1,09 | 1,12 | 3,85 |
Feb | 1,09 | 1,13 | 1,17 | 3,70 |
Mar | 1,13 | 1,18 | 1,22 | 3,57 |
Apr | 1,17 | 1,22 | 1,27 | 3,45 |
May | 1,22 | 1,26 | 1,33 | 3,33 |
Jun | 1,25 | 1,30 | 1,40 | 4,03 |
Jul | 1,31 | 1,35 | 1,45 | 4,65 |
Aug | 1,37 | 1,42 | 1,52 | 2,96 |
Sep | 1,42 | 1,46 | 1,58 | 1,44 |
Oct | 1,43 | 1,48 | 1,65 | 3,55 |
Nov | 1,49 | 1,53 | 1,71 | 2,05 |
Dec | 1,52 | 1,56 | 1,79 | – |
Experts’ opinion on ADA price forecast in 2024
Experts’ Cardano price prediction is saying that prices may drop to $0.7257, with a maximum Cardano price prediction reaching $0.8686. The ADA price prediction priceprediction.net expects an average price of $0.7515 throughout 2024.
That means the question on many ADA traders’ lips from last year, “Will Cardano recover?” will probably be answered in 2024.
Although these figures may seem conservative, they are much higher than Cardano’s average price currently, which sets up ADA for conservative gains in the future.
Smaller incremental gains maybe better for the stability of and longevity of the coin and the network at large.
Saying Coinjournal is much more bullish on their Cardano price prediction would be a huge understatement. They expect impressive, in fact, heroic gains – in the region of $10.62. Judging from their previous price prediction of $7.09 in 2023 which we all know was never reached, and ADA’s highest price being $3.159 reached in 2021.
Now, if the Crypto actually reaches the $10.62 mark, that would mean a 2045.45% increase. What you need to ask yourself is if your apprehension is enough to miss out on such a potentially profittable opportunity?
Just make sure to do your own research, to confirm any information you may be receiving before making investment decisions.
Cardano Price Prediction for 2025
Month | Low | Average | High | Mo,% |
2025 | ||||
Jan | 1,48 | 1,64 | 1,68 | 3,21 |
Feb | 1,63 | 1,69 | 1,75 | 1,86 |
Mar | 1,66 | 1,72 | 1,82 | 1,83 |
Apr | 1,69 | 1,75 | 1,89 | 2,99 |
May | 1,73 | 1,81 | 1,97 | 4,07 |
Jun | 1,82 | 1,88 | 2,07 | 2,79 |
Jul | 1,86 | 1,93 | 2,14 | 2,17 |
Aug | 1,90 | 1,97 | 2,22 | 2,13 |
Sep | 1,93 | 2,02 | 2,32 | 4,17 |
Oct | 2,04 | 2,10 | 2,42 | 3,50 |
Nov | 2,12 | 2,17 | 2,52 | 3,38 |
Dec | 2,18 | 2,25 | 2,60 | – |
Cardano price forecasts for 2025 from Experts
Coinpedia has a more reasonable Cardano price prediction, expecting Cardano’s price to climb to $1.81 and $2.42, with the average price moving in the region of $2.115.
Positive Cardano forecast
Technopedia also seems to follow Coinpedia’s prediction with a positive outlook, reaching $2.80 by the end of 2025 and relatively conservative lows of $2.80.
Of course, Technopedia adds that Cardano’s price increase is dependent on the growth of the network, the avoidance of legal issues, the correlation with the general Cryptocurrency market, and a healthy global economy. The average price will also be affected by these factors.
Long-term Cardano price prediction 2026 – 2030
When the market does recover, Cardano could be on track to take out $10, and re-enter price discovery with no real resistance to speak of. How far ADA climbs is anyone’s guess.
About Cardano
Cardano is the world’s first ever academic, peer-reviewed decentralized blockchain solution and ADA is the native Cryptocurrency that powers that protocol.
Charles Hoskinson, Founder of Cardano and ADA
Cardano and ADA were created by ex-Ethereum co-founder Charles Hoskinson. Charles Hoskinson is yet another pioneer in the Cryptocurrency space, working to push overall adoption forward. He has played an important role in the early phases of the industry.
Although he is heavily focused on Cardano, he is also the director of The Bitcoin Education project that supports the first ever Cryptocurrency.
Hoskinson studied math and cryptography at the University of Colorado and applied his knowledge to the projects he has worked on.
As mentioned previously, the authority that Hoskinson’s name brings to the project will undeniably help the Cardano ADA price. When making investment decisions, the people involved or invested in a project can have an immediate effect on the price of the asset.
Hoskinson and Cardano’s significant potential
There’s an additional effect at play here, though. Hoskinson’s name and pedigree will inevitably attract developers to the Cardano ecosystem and blockchain. These developers will work on their own token standards and help in developing advanced features for the network at large.
The network will also obviously be hosting smart contracts and dApps that take advantage of them.
And all of these developments are fueled by ADA transaction fees. How do you think that will inform an ADA price prediction?
What is Cardano coin (ADA)? A third-generation blockchain
Cardano uses a powerful proof of stake consensus algorithm called Ouroboros to secure the blockchain. It is uniquely designed to head on address the scalability issues associated with Bitcoin, Ethereum, and other gen 1 and gen 2 blockchains.
Although it is vastly different, it more closely resembles Ethereum with its focus on smart contracts. However, it claims to offer many advanced features over other blockchains.
Cardano takes a scientific philosophy and research-driven approach and even had its product peer-reviewed by a number of universities before its release.
The development team itself is packed with some of the most respected researchers, cryptographers, and engineers.
What is Daedalus when talking about Cardano?
While ADA coin can be stored on a Ledger, Trezor, exchanges, or nearly any platform wallet, its native wallet is called Daedalus.
The project is supported by the Cardano Foundation, Input Output Hong Kong, Emurgo, and a wide variety of partners and universities.
Cardano focuses on functional programming, formal development methods, and prototyping to ensure the future of the project is sound.
It is also one of the altcoins with the most clear and well-defined roadmap. The Cardano future is bright. Learn more here
Cardano price history and long-term price potential
Cardano’s first price action was recorded in late 2017 and early 2018, so the relatively new altcoin is still well within price discovery mode. So Cardano’s price is trying to find its fair market price and value.
This was during the Crypto hype bubble of late 2017, which caused the Crypto industry to be put on the map and made them a household name.
This also caused volatility which made making a price prediction challenging, even more so when making a Cardano price prediction that was a relatively new token at the time.
Hype, buzz or just the fundamentals at work?
Because the tech has such long-term price potential and hype, the initial buzz, Cardano news, and speculation drove ADA prices from just $0.02 in October 2017 to highs reaching $1.33, at its now-former all-time high set on January 4, 2018. Investors were left in shock, wondering why Cardano was going up.
After that, ADA fell to as low as $0.025 just recently on Black Thursday in March 2020. The devastating crash rocked all of Crypto and other markets, so ADA wasn’t spared either.
Luckily, more recently, as most Cryptos rallied so did ADA, and its average price has floated around $0.40 and $0.45 since, as you can see in the chart above.
Before that, however, Cardano ADA price set a temporary low in 2018 at $0.03 and reached the same Cardano value again in 2019 at the deepest low. The high for 2019, was just $0.10 making it a stagnant year for Cardano.
During the bear market, investors were asking why is Cardano going down and when will this downtrend finally come to an abrupt end?
Cardano’s price may fluctuate, but Cardano as a technology offers a unique two-layer architecture, with current developments creating decentralized applications, and is constantly adding new features.
And all of this is fuelled by the network’s native token – to the joy of ADA holders worldwide.
Cardano’s price breakout 2020
In 2020, Cardano had another massive breakout with the rest of the Cryptocurrency industry. It also set a new all-time high at more than $3 per ADA coin. Since then, it has retraced back to around $2.17.
What highs are yet to come for ADA coin is anyone’s guess, but this guide provides many ADA price predictions both from Crypto industry experts and through detailed technical analysis that can help predict future price movements.
ADA historical price changes
Date | Open | High | Low | Close* | Adj Close** | Volume |
Jan 22, 2024 | 0.503155 | 0.50506 | 0.493798 | 0.496958 | 0.496958 | 266,383,824 |
Jan 01, 2024 | 0.594187 | 0.636704 | 0.468186 | 0.503151 | 0.503151 | 10,927,235,259 |
Dec 01, 2023 | 0.375891 | 0.677805 | 0.374483 | 0.594205 | 0.594205 | 26,535,656,638 |
Nov 01, 2023 | 0.293126 | 0.408525 | 0.285319 | 0.375895 | 0.375895 | 11,376,278,045 |
Oct 01, 2023 | 0.254043 | 0.304614 | 0.240656 | 0.293107 | 0.293107 | 4,966,422,353 |
Sep 01, 2023 | 0.255368 | 0.259466 | 0.237626 | 0.254047 | 0.254047 | 3,458,695,073 |
Aug 01, 2023 | 0.307485 | 0.311268 | 0.245795 | 0.255373 | 0.255373 | 6,405,804,890 |
Jul 01, 2023 | 0.286957 | 0.37471 | 0.277093 | 0.307488 | 0.307488 | 8,553,875,549 |
Jun 01, 2023 | 0.374414 | 0.381735 | 0.23042 | 0.286956 | 0.286956 | 9,048,009,355 |
May 01, 2023 | 0.397281 | 0.397747 | 0.351208 | 0.374403 | 0.374403 | 5,991,689,968 |
Apr 01, 2023 | 0.39888 | 0.460562 | 0.372875 | 0.397354 | 0.397354 | 10,938,616,032 |
Mar 01, 2023 | 0.352526 | 0.407938 | 0.298484 | 0.398923 | 0.398923 | 12,065,442,907 |
Feb 01, 2023 | 0.390863 | 0.419182 | 0.346896 | 0.352454 | 0.352454 | 10,145,100,889 |
Jan 01, 2023 | 0.246414 | 0.398675 | 0.244245 | 0.390926 | 0.390926 | 12,124,133,561 |
Dec 01, 2022 | 0.318891 | 0.328756 | 0.24035 | 0.246466 | 0.246466 | 6,042,560,515 |
Nov 01, 2022 | 0.406289 | 0.436214 | 0.297288 | 0.318883 | 0.318883 | 14,410,448,708 |
Oct 01, 2022 | 0.434429 | 0.43722 | 0.330994 | 0.406336 | 0.406336 | 16,115,138,828 |
Sep 01, 2022 | 0.446677 | 0.523493 | 0.426414 | 0.434414 | 0.434414 | 21,828,874,969 |
Aug 01, 2022 | 0.517051 | 0.593898 | 0.427682 | 0.446665 | 0.446665 | 22,116,550,071 |
Jul 01, 2022 | 0.459312 | 0.551218 | 0.406437 | 0.51702 | 0.51702 | 27,857,760,810 |
Jun 01, 2022 | 0.625417 | 0.666099 | 0.423419 | 0.458849 | 0.458849 | 34,841,447,479 |
May 01, 2022 | 0.756701 | 0.904111 | 0.406529 | 0.625254 | 0.625254 | 38,224,922,384 |
Apr 01, 2022 | 1.141952 | 1.240358 | 0.742359 | 0.75666 | 0.75666 | 29,127,094,993 |
Mar 01, 2022 | 0.959886 | 1.242865 | 0.781908 | 1.141851 | 1.141851 | 41,482,902,313 |
Feb 01, 2022 | 1.052236 | 1.257816 | 0.75281 | 0.959828 | 0.959828 | 41,803,253,326 |
Jan 01, 2022 | 1.31013 | 1.631298 | 0.933397 | 1.052303 | 1.052303 | 59,144,644,694 |
Dec 01, 2021 | 1.552819 | 1.756863 | 1.187881 | 1.310209 | 1.310209 | 55,621,974,811 |
Nov 01, 2021 | 1.964962 | 2.375914 | 1.433618 | 1.554903 | 1.554903 | 79,882,611,746 |
Oct 01, 2021 | 2.116249 | 2.369656 | 1.83342 | 1.965026 | 1.965026 | 85,909,279,864 |
Sep 01, 2021 | 2.769947 | 3.099186 | 1.92328 | 2.114452 | 2.114452 | 152,163,558,180 |
Aug 01, 2021 | 1.319958 | 2.967398 | 1.263189 | 2.772475 | 2.772475 | 157,094,718,355 |
Jul 01, 2021 | 1.383814 | 1.493717 | 1.021433 | 1.322345 | 1.322345 | 49,070,969,540 |
Jun 01, 2021 | 1.738447 | 1.88865 | 1.002985 | 1.383472 | 1.383472 | 92,189,659,135 |
May 01, 2021 | 1.352431 | 2.461766 | 1.028031 | 1.742778 | 1.742778 | 225,790,700,991 |
Apr 01, 2021 | 1.193553 | 1.557761 | 0.935227 | 1.352449 | 1.352449 | 126,250,958,948 |
Mar 01, 2021 | 1.309792 | 1.473155 | 0.993052 | 1.193264 | 1.193264 | 167,521,776,104 |
Feb 01, 2021 | 0.344817 | 1.476653 | 0.334194 | 1.308059 | 1.308059 | 242,699,671,996 |
Jan 01, 2021 | 0.181382 | 0.395653 | 0.169233 | 0.344898 | 0.344898 | 104,668,145,607 |
Dec 01, 2020 | 0.171367 | 0.19617 | 0.12742 | 0.181397 | 0.181397 | 36,178,893,705 |
Nov 01, 2020 | 0.093056 | 0.182066 | 0.088048 | 0.171308 | 0.171308 | 33,187,119,844 |
Oct 01, 2020 | 0.101156 | 0.114137 | 0.089896 | 0.093056 | 0.093056 | 23,297,753,518 |
Sep 01, 2020 | 0.12261 | 0.127359 | 0.075886 | 0.101062 | 0.101062 | 19,217,118,369 |
Aug 01, 2020 | 0.138798 | 0.152014 | 0.104409 | 0.122688 | 0.122688 | 11,213,878,959 |
Jul 01, 2020 | 0.083112 | 0.153705 | 0.082533 | 0.138798 | 0.138798 | 12,815,245,743 |
Jun 01, 2020 | 0.074244 | 0.090089 | 0.06977 | 0.083116 | 0.083116 | 8,447,642,212 |
May 01, 2020 | 0.047826 | 0.086029 | 0.045003 | 0.074352 | 0.074352 | 6,605,129,771 |
Apr 01, 2020 | 0.030553 | 0.054257 | 0.029555 | 0.047846 | 0.047846 | 3,294,150,157 |
Mar 01, 2020 | 0.047506 | 0.052307 | 0.01913 | 0.030553 | 0.030553 | 3,151,735,350 |
Feb 01, 2020 | 0.053836 | 0.07207 | 0.046511 | 0.047541 | 0.047541 | 4,811,864,912 |
Jan 01, 2020 | 0.032832 | 0.057302 | 0.032448 | 0.053793 | 0.053793 | 2,395,824,095 |
Dec 01, 2019 | 0.040426 | 0.040426 | 0.030885 | 0.032845 | 0.032845 | 1,113,717,135 |
Nov 01, 2019 | 0.041645 | 0.046652 | 0.033336 | 0.040425 | 0.040425 | 2,066,915,883 |
Oct 01, 2019 | 0.038886 | 0.044553 | 0.035786 | 0.041636 | 0.041636 | 1,711,709,811 |
Sep 01, 2019 | 0.044952 | 0.054921 | 0.035643 | 0.038885 | 0.038885 | 1,997,271,767 |
Aug 01, 2019 | 0.06016 | 0.060288 | 0.043396 | 0.04499 | 0.04499 | 1,604,194,409 |
Jul 01, 2019 | 0.082098 | 0.085895 | 0.050071 | 0.060152 | 0.060152 | 2,882,192,253 |
Jun 01, 2019 | 0.089462 | 0.10691 | 0.077631 | 0.082098 | 0.082098 | 5,382,517,625 |
May 01, 2019 | 0.070338 | 0.100402 | 0.059106 | 0.089441 | 0.089441 | 3,833,326,637 |
Apr 01, 2019 | 0.069651 | 0.099958 | 0.064204 | 0.070346 | 0.070346 | 3,134,322,049 |
Mar 01, 2019 | 0.043112 | 0.073712 | 0.03983 | 0.069746 | 0.069746 | 1,661,006,752 |
Feb 01, 2019 | 0.038441 | 0.05046 | 0.03606 | 0.043123 | 0.043123 | 571,352,412 |
Jan 01, 2019 | 0.040984 | 0.054636 | 0.037044 | 0.038374 | 0.038374 | 865,566,271 |
Dec 01, 2018 | 0.038991 | 0.049282 | 0.027393 | 0.041063 | 0.041063 | 902,023,730 |
Nov 01, 2018 | 0.069698 | 0.08131 | 0.032798 | 0.038916 | 0.038916 | 960,158,511 |
Oct 01, 2018 | 0.085292 | 0.088169 | 0.067883 | 0.069705 | 0.069705 | 907,604,000 |
Sep 01, 2018 | 0.101877 | 0.108901 | 0.061708 | 0.085195 | 0.085195 | 2,231,358,800 |
Aug 01, 2018 | 0.143086 | 0.145038 | 0.086951 | 0.102196 | 0.102196 | 1,976,704,700 |
Jul 01, 2018 | 0.138264 | 0.19293 | 0.123154 | 0.143297 | 0.143297 | 3,252,586,700 |
Jun 01, 2018 | 0.224533 | 0.236761 | 0.114674 | 0.137671 | 0.137671 | 2,424,286,712 |
May 01, 2018 | 0.342953 | 0.389749 | 0.174002 | 0.225214 | 0.225214 | 4,809,903,016 |
Apr 01, 2018 | 0.156597 | 0.387901 | 0.141343 | 0.343318 | 0.343318 | 7,320,876,484 |
Mar 01, 2018 | 0.311973 | 0.317723 | 0.127046 | 0.155919 | 0.155919 | 4,703,829,784 |
Feb 01, 2018 | 0.515912 | 0.535322 | 0.266523 | 0.312581 | 0.312581 | 12,792,129,936 |
Jan 01, 2018 | 0.718847 | 1.32721 | 0.44062 | 0.519315 | 0.519315 | 17,091,618,144 |
Dec 01, 2017 | 0.116622 | 0.777385 | 0.099136 | 0.719695 | 0.719695 | 5,302,134,228 |
Is Cardano a good investment or not?
Price predictions aim to provide investors and traders with a look at Cardano’s growth, continued growth and projected value. After years of going down, ADA is ready to increase in price once again and show the true potential we all know Cardano is capable of.
The new kid on the blockchain
Cardano is also fairly new, which means investors and traders can get in early, and become among the few that experience the greatest financial upside.
At the same time, making a Cardano price prediction or an ADA price prediction, to be exact, maybe a bit more challenging, though, due to the lack of historical price data.
But always do your own research or as the Crypto community says “DYOR” (do your own research).
PrimeXBT and Cardano
Cardano is a Cryptocurrency asset, much like Bitcoin, Ethereum, Litecoin, EOS, and Ripple – all of which are offered at PrimeXBT. PrimeXBT is a Bitcoin-based award-winning margin trading platform offering exposure to Forex, Commodities, Stock Indices, and Crypto assets like Cardano, under one roof.
The platform features extensive learning materials via an always on Help Center, and provides 24/7 customer support via live chat.
Hopefully, with the helpful educational material, you’ll be able to carry out analysis, speculate on Cardano’s price, and even make an accurate price prediction.
Advanced trading tools and features such as long and short positions, stop loss orders, take profit orders, and built-in charting software are available for professional traders who desire the best.
Leverage is offered on all of the available assets and lets traders protect their capital by multiplying small amounts to become large, powerful positions that drive massive profits. A small, 5% move can turn into 5,000% with up to 1000x leverage offered by the platform.
After the Crypto bubble popped, ADA fell into a bear market. By using the tools offered by PrimeXBT to make a Cardano price prediction, a trader could short the asset in a downtrend, making money from falling prices. Once things turn around, a long position would take advantage of any bullish upside.
Registration takes less than 60 seconds. Once registered, users can try trading any of the assets offered on the platform or can opt to build a diverse portfolio of many lucrative assets.
Will Cardano hit $10?
Cardano could be on track to take out $10, and re-enter price discovery with no real resistance to speak of. How far each ADA climbs is anyone's guess.
Why is the ADA coin price going up?
The fundamental catalyst behind the surge in ADA price is the rise in the issuance of native assets on the Cardano network.
How high can Cardano go?
Most optimistic bullish long-term Cardano price forecast could be anywhere from $20 – $40
Risk warning: Our products are complex financial instruments which come with a high risk of losing money rapidly due to leverage. These products are not suitable for all investors. You should consider whether you understand how leveraged products work and whether you can afford to take the inherently high risk of losing your money. If you do not understand the risks involved, or if you have any questions regarding our products, you should seek independent financial and/or legal advice if necessary. Past performance of a financial product does not prejudge in any way their future performance.