We’re always looking to improve our clients’ trading experience, often based on feedback from our clients themselves! That’s why we’re excited to announce we’ve increased the leverage across our Crypto Futures and Global Markets Crypto offering.
Maximise your potential profits
With higher leverage, you can open larger Crypto Futures or Crypto CFD trades, with a smaller initial deposit. This means you can trade more for less, while also potentially multiplying your profits. Of course, leverage can work both ways, so we always recommend having a risk management strategy in place, to limit any possible losses.
Take your Crypto Futures trading to the next level
For a full list of the instruments that are getting a leverage boost on our Crypto Futures platform, see the table below.
Symbol | Old Max Leverage | New Max Leverage |
ADAUSDT | 10 | 100 |
ALGOUSDT | 10 | 75 |
ATOMUSDT | 50 | 75 |
AXSUSDT | 10 | 100 |
BNBUSDT | 75 | 100 |
DOTUSDT | 10 | 50 |
EGLDUSDT | 10 | 75 |
EOSUSDT | 10 | 100 |
FILUSDT | 10 | 50 |
LTCUSDT | 50 | 150 |
MANAUSDT | 10 | 75 |
XLMUSDT | 10 | 75 |
VETUSDT | 10 | 75 |
UNIUSDT | 10 | 75 |
XTZUSDT | 10 | 75 |
TRXUSDT | 30 | 50 |
KLAYUSDT | 10 | 50 |
ICPUSDT | 10 | 75 |
FTMUSDT | 5 | 75 |
NEARUSDT | 5 | 75 |
SANDUSDT | 5 | 100 |
THETAUSDT | 10 | 100 |
Boost your Crypto CFD trading power
For a full list of the Crypto CFDs getting the leverage increase on our Global Markets platform, see below.
Symbol | Old Max Leverage | New Max Leverage |
ADAUSD | 20 | 100 |
ADABTC | 20 | 100 |
ALGOUSD | 10 | 75 |
ATOMUSD | 20 | 75 |
AXSUSD | 10 | 100 |
BNBUSD | 20 | 100 |
DOTUSD | 20 | 50 |
DOTBTC | 20 | 50 |
EGLDUSD | 10 | 75 |
EOSUSD | 50 | 100 |
EOSBTC | 50 | 100 |
FILUSD | 10 | 50 |
XRPBTC | 20 | 150 |
LTCUSD | 20 | 150 |
LTCBTC | 20 | 150 |
MANAUSD | 10 | 75 |
XLMUSD | 10 | 75 |
VETUSD | 10 | 75 |
UNIUSD | 10 | 75 |
XTZUSD | 10 | 75 |
TRXUSD | 10 | 50 |
KLAYUSD | 10 | 50 |
ICPUSD | 10 | 75 |
FTMUSD | 20 | 75 |
NEARUSD | 20 | 75 |
SANDUSD | 20 | 100 |
THETAUSD | 10 | 100 |
SHIBUSD | 20 | 50 |
Ready to trade?
With increased leverage across Crypto Futures and Crypto CFDs, the ability to buy Crypto outright, as well as some of the lowest fees in the industry – from 0.01% – there’s never been a better time to get into Crypto with PrimeXBT!
Risk warning: Our products are complex financial instruments which come with a high risk of losing money rapidly due to leverage. These products are not suitable for all investors. You should consider whether you understand how leveraged products work and whether you can afford to take the inherently high risk of losing your money. If you do not understand the risks involved, or if you have any questions regarding our products, you should seek independent financial and/or legal advice if necessary. Past performance of a financial product does not prejudge in any way their future performance.