Trading fees as low as 0.01%
Open long or short positions on a variety of Crypto Futures, including Bitcoin, Ethereum, and Litecoin.
Asset | Price | Last Price | 24H High | 24H Low | 24H Volume | Trend | |
---|---|---|---|---|---|---|---|
BitcoinBTC / USDT | 91,638.0 0.52% | 91,638.0 | 93,985.9 | 90,280.1 | 2,090.5 | ||
EthereumETH / USDT | 3,091.880 -2.06% | 3,091.880 | 3,227.650 | 3,066.800 | 19,070.670 | ||
DogecoinDOGE / USDT | 0.38566 2.75% | 0.38566 | 0.42017 | 0.36751 | 28,760,370.00000 | ||
FantomFTM / USDT | 0.6886 -5.46% | 0.6886 | 0.7342 | 0.6818 | 1,038,620.0000 | ||
RippleXRP / USDT | 1.0938 -2.81% | 1.0938 | 1.1464 | 1.0697 | 8,275,740.0000 | ||
SolanaSOL / USDT | 234.970 -1.83% | 234.970 | 247.760 | 233.620 | 165,269.000 |
Earn money to trade with by completing simple tasks.
Our user-friendly platform features advanced charts and tools, to help you make informed trading decisions.
Access ToolsKeep more of your profits with our lowest trading and funding fees in the market.
Learn MoreWe partner with the best liquidity providers.
Enjoy Futures trading with a smaller investment.
Better manage your risk and exposure.
Make more informed Futures trading decisions.
Get a closer look and plan your entry and exit points.
Analyse the market through our TradingView integration.
Our clients love how fast and simple our sign-up is. It takes just a few minutes to get started!
Get Started